SJEM 2026 - U10: Rangliste
Spieler | TWZ | ||
|---|---|---|---|
1. | 1 | 1286 | |
1. | 2 | 1257 | |
1. | 3 | 956 | |
1. | 4 | 920 | |
1. | 5 | - | |
6. | 6 | - | |
6. | 7 | - | |
6. | 8 | - | |
6. | 9 | - | |
6. | 10 | - |
Pkt | Bhlz | SoBe | + |
|---|---|---|---|
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
Powered by ChessLeagueManager
