SJEM 2026 - U16: Rangliste
Spieler | TWZ | ||
|---|---|---|---|
1. | 1 | 1909 | |
1. | 2 | 1885 | |
1. | 3 | 1757 | |
1. | 4 | 1686 | |
1. | 5 | 1602 | |
1. | 15 | - | |
1. | 16 | - | |
8. | 6 | 1517 | |
8. | 14 | - | |
10. | 7 | 1245 | |
10. | 8 | 999 | |
10. | 9 | 991 | |
10. | 10 | 903 | |
10. | 11 | 883 | |
10. | 12 | 816 | |
10. | 13 | 761 |
Pkt | Bhlz | SoBe | + |
|---|---|---|---|
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
0.5 | 0.5 | 0.25 | 0 |
0.5 | 0.5 | 0.25 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
Powered by ChessLeagueManager
